| Management number | 213872323 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 213872323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Round |
| Theme | Plant, Space |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Game Room, Living Room, entertainment spaces |
| Brand Name | HUAEU |
| Brightness | 450 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Foot Switch |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HUAEU |
| Model Number | YB-SNSD-2-Black |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Uplight |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 2.52"L x 2.52"W x 6"H |
| Specific Uses For Product | Bedroom, Home, Indoor, Living Room |
| Other Special Features of the Product | Energy Efficient, Home Decor and Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form