| Management number | 210825493 | Release Date | 2026/04/04 | List Price | $12.00 | Model Number | 210825493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612715117579 |
|---|---|
| Size | Small |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Brand Name | SINOLUXE |
| Model Name | Freedom-ET22137088 |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Manufacturer | SINOLUXE |
| Model Number | ET22137088 |
| Fill Material | Polystyrene |
| Material Type | Polyurethane |
| Special Features | Removable Cover |
| Included Components | Arm Pads |
| Age Range Description | Adult |
| Manufacturer Part Number | WY-ET22137088 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form