| Management number | 213030299 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213030299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CangLong Set of 4 Modern Mid Century Plastic Shell Hollow Out Chair with Metal Legs for Living, Bedroom, Kitchen, Dining, Waiting Room, Black 1
| UPC | 686754687485 |
|---|---|
| Size | Set of 4 |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Chairs |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | CangLong |
| Item Depth | 20.47 inches |
| Model Name | Modern Mid Century Plastic Shell Hollow Out Chair with Matal Legs |
| Seat Depth | 16.34 inches |
| Style Name | Peacock |
| Unit Count | 4.0 Count |
| Item Weight | 34.68 Pounds |
| Seat Height | 18.11 Inches |
| Manufacturer | Kurado Home Limited |
| Model Number | KU-191356 |
| Material Type | Metal |
| Seat Material | Plastic |
| Item Type Name | Dining chairs |
| Is Customizable | No |
| Item Dimensions | 20.47 x 20.67 x 32.08 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | CangLong |
| Frame Material Type | Metal |
| Included Components | CHAIRS |
| Chair Backrest Width | 10.24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.47"D x 20.67"W x 32.08"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 31.9 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 240 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form