| Management number | 212328990 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212328990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843151144632 |
|---|---|
| Brand | CLX |
| Color | white |
| RAM Type | DDR5 RAM |
| Model Name | Set |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | 285K | RTX 5070 |
| Item Weight | 30 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | CLX |
| Memory Speed | 5600 GHz |
| Model Number | TGMSETRTU5203WM |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | CLX Set Gaming PC (Intel Core Ultra 9 285K - 64GB DDR5 Memory - GeForce RTX 5070 Graphics Card - 2TB NVMe M.2 SSD - 4TB HDD), Power Cord, Keyboard, Mouse |
| Cooling Method | Water |
| Item Dimensions | 19.25 x 8.75 x 18 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | 285K |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Specification Met | Partially Met |
| Compatible Devices | External Storage Drive, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Webcam |
| Hardware Interface | USB |
| Memory Clock Speed | 5600 MHz |
| Additional Features | AI-powered Graphics, Liquid Cooling System |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size keyboard with numeric keypad |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 40 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form