| Management number | 214812142 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214812142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Voltage | 5.5 Volts |
| Bulb Base | GU4 |
| Room Type | Home Office |
| Brand Name | FirstE |
| Brightness | Not explicitly provided, but designed to be noticeable for various occasions lumen |
| Efficiency | Energy Efficient |
| Model Name | CT282L |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | 3 types of multi-color, red blue green white |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | FirstE |
| Model Number | CT282L |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Float Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Float Mount |
| Required Assembly | No |
| Specification Met | IP68 waterproof |
| Light Fixture Form | Path |
| Included Components | solar floating pool lights |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 3.3"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | 12 months warranty. |
| Other Special Features of the Product | Color Changing:7 colors & 9 lighting mode, Energy Efficient, Memory Function: Light up the same lighting mode as last time, Portable & A Hole for Hangable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form