| Management number | 209196736 | Release Date | 2026/03/29 | List Price | $679.60 | Model Number | 209196736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842510146096 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 60 fps, 30 fps |
| Model Name | X-T50 |
| Mount Type | Fujifilm X |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Fujifilm X-T50 comes with an XC 15-45mm f/3.5-5.6 OIS PZ lens. This versatile zoom lens offers a 15-45mm focal range, suitable for wide-angle to short telephoto shots. It features Optical Image Stabilization (OIS) for sharper images and a power zoom (PZ) mechanism for smooth zooming. The lens is designed to complement the camera's APS-C sensor. |
| File Format | JPEG, RAW or other common image file formats |
| Flash Modes | Auto, On, Off, Slow Sync, Rear Curtain |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 60 fps, 135 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | X-T50 |
| Model Series | X-T |
| Night vision | No |
| Optical Zoom | 1 x |
| Dynamic Stops | 7 Stops |
| Series Number | 50 |
| Warranty Type | Limited |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Contrast Detection Autofocus with AI-Assisted Subject Detection |
| Shooting Modes | Portrait, Landscape, Movie, [possibly others] |
| Dots Per Screen | 921600 dots |
| Remote Included | No |
| Special Feature | Wireless |
| Total USB Ports | 1 |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| Flash Sync Speed | 1/200 of a second |
| Has Color Screen | Yes |
| Metering Methods | [Multi-Zone, Spot, Average] |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | [EST] Less than 10 elements |
| Photo Filter Size | 52 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 87 Degrees |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting or Articulating |
| Expanded ISO Maximum | 51200 |
| Maximum Focal Length | 45 Millimeters |
| Minimum Focal Length | 15 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.00003125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 40.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 40.2 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | BFUJ16828777-001 |
| Photo Filter Thread Size | 52 Millimeters |
| Display Resolution Maximum | 40.2 MP |
| Effective Still Resolution | 40.2 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 or higher |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form