| Management number | 209658912 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209658912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855431005205 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | kai |
| Scent Name | Gardenia Wrapped in White Exotics |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | B00PFZ5DMK |
| Item Dimensions | 1 x 2 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Paraben, Sulfate, Phthalate, Phosphate & Gluten free. Cruelty free. Vegan. Recyclable packaging. |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Gluten Free, Paraben Free, Phosphate Free, Phthalate Free, Sulphate Free |
| Additional Features | Not Tested On Animals, Scented, Travel Size |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | B00PFZ5DMK |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00855431005205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form