| Management number | 211420302 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211420302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 706352854666 |
|---|---|
| Color | Life-time Warranty, Japanese VG10 Steel Core, Full Tang, G10 Handle with Engraved Rivet & Mosaic Pin, Included Guard, Ice Tempered, Superior Sharpness, Ergonomic handle & well-balanced design |
| Blade Edge | Plain |
| Brand Name | KYOKU |
| Unit Count | 4.0 Count |
| Blade Color | Damascus |
| BladeLength | 4.5 Inches |
| Item Length | 8.7 Inches |
| Item Weight | 8.8 Ounces |
| Manufacturer | KYOKU |
| Handle Material | Fiberglass,Stainless,Steel |
| Construction Type | Forged |
| Blade Material Type | Alloy Steel |
| Included Components | 1 x Case, 4 x Damascus Steak Knives, 4 x Sheaths |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form