| Management number | 209568886 | Release Date | 2026/03/29 | List Price | $132.60 | Model Number | 209568886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36 inches x 34 inches x 41 inches |
|---|---|
| Color | Beige |
| Shape | Oval |
| Theme | Nursery Rocking Chairs |
| Pattern | Solid |
| Arm Style | Rolled |
| Leg Style | Swivel Base |
| Room Type | Bedroom, Living Room, Nursery |
| Arm Height | 24.5 Inches |
| Back Style | High Back |
| Brand Name | LINSY |
| Item Depth | 36 inches |
| Model Name | HY003-WJK |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 90 Pounds |
| Seat Height | 19.5 Inches |
| Seat Length | 22 Inches |
| Manufacturer | LINSY |
| Model Number | HY003-WJK |
| Fill Material | Foam |
| Material Type | Corduroy |
| Seat Material | Foam |
| Item Type Name | Swivel Rocker Recliner |
| Item Dimensions | 36 x 34 x 41 inches |
| Required Assembly | Yes |
| Subject Character | Rocking Chair Nursery |
| Additional Features | Adjustable Backrest, Foot Rest, High Back, Reclining |
| Frame Material Type | Wood |
| Included Components | 1 * LINSY Swivel Rocker Recliner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 36"D x 34"W x 41"H |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Nursing, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
| Included Throw Pillow Quantity | 2 |
| Global Trade Identification Number | 00810179848057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form