| Management number | 215686649 | Release Date | 2026/04/12 | List Price | $16.36 | Model Number | 215686649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 687408649101 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | X Gold Health |
| Model Name | XGHPEA120 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | X Gold Health |
| Model Number | XGHPEA120 |
| Pill Coating | vegetarian |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Brain Health Support, Discomfort Relief, Immune Support, Inflammation Management |
| Material Features | GMO Free |
| Material Type Free | gluten, soy, eggs, dairy, nuts |
| Special Ingredients | Luteolin, Palmitoylethanolamide |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Luteolin, Palmitoylethanolamide |
| Manufacturer Part Number | XGHPEA120 |
| Specific Uses For Product | Discomfort Relief, Immune Support, Joint Support, Antioxidant Support, Nerve Support Neuropathy Relief Pain Relief Support Immune System Support Inflammation Support Mast Cell Support (MCAS) Cognitive Support Brain Health Mood Balance Nerve Pain Management Natural Anti-Inflammatory Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form