| Management number | 215708493 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215708493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693465309216 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 180 Count |
| Manufacturer | Vital Nutrients |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | VNTM180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form